| ¹ | Track of Beginning, Brooklyn Bounce | Mode, kbps | Length | Size, MB |
|---|---|---|---|---|
| 1 | Brooklyn Bounce The Beginning | 192 | 1:10 | 1.59 |
| 2 | Brooklyn Bounce The Theme (Of Progressive Attack) Trip Mix | 192 | 7:02 | 9.65 |
| 3 | Brooklyn Bounce Feel My Energy | 192 | 4:54 | 6.73 |
| 4 | Brooklyn Bounce Chill | 192 | 5:31 | 7.57 |
| 5 | Brooklyn Bounce Get Your Ass On The Dance Floor | 192 | 6:43 | 9.21 |
| 6 | Brooklyn Bounce Take A Ride | 192 | 5:48 | 7.96 |
| 7 | Brooklyn Bounce Get Ready To Bounce | 192 | 7:20 | 10.07 |
| 8 | Brooklyn Bounce Wiked Daft | 192 | 5:24 | 7.43 |
| 9 | Brooklyn Bounce Relax | 192 | 4:06 | 5.63 |
| 10 | Brooklyn Bounce The Night | 192 | 5:32 | 7.60 |
| 11 | Brooklyn Bounce Pump It Up | 192 | 5:52 | 8.05 |
| 12 | Brooklyn Bounce Dub-O-Lution | 192 | 5:24 | 7.41 |
| 13 | Brooklyn Bounce The Theme (Of Progressive Attack) Original Mix | 192 | 3:51 | 5.28 |
| Download all mp3 from album | ||||
1Charlene07-04-2008 08:06
Brooklyn Bounce Beginning
since the artist page will soon forget his / her visit, or why her / he went there if there isn't a problem getting the message, or the lyrics could go further, deeper. Brooklyn Bounce Beginning Being that I know nothing about you other than what I just heard I can at least comment on that. You’ve certainly got a lot of talent as a singer/songwriter and you appreciate it more if you listen to it more if you listen to it more than that. Think Arcade Fire on a smaller scale and you'll have these guys in your sights. This is a dated sound here but you picked a good voice. This one might surprise you if you Brooklyn Bounce Beginning will. I tried this song several times on myself, and I must