| ¹ | Track of Exodus, N.P.G. | Mode, kbps | Length | Size, MB |
|---|---|---|---|---|
| 1 | N.P.G. N.P.G. Operator Intro | 128 | 0:35 | 0.53 |
| 2 | N.P.G. Get Wild | 128 | 4:32 | 4.16 |
| 3 | N.P.G. Segue (1) | 128 | 0:39 | 0.59 |
| 4 | N.P.G. DJ Gets Jumped | 128 | 0:23 | 0.35 |
| 5 | N.P.G. New Power Soul | 128 | 4:10 | 3.81 |
| 6 | N.P.G. DJ Seduces Sonny | 128 | 0:39 | 0.60 |
| 7 | N.P.G. Segue (2) | 128 | 0:43 | 0.66 |
| 8 | N.P.G. Count the Days | 128 | 3:24 | 3.12 |
| 9 | N.P.G. The Good Life | 128 | 5:48 | 5.31 |
| 10 | N.P.G. Cherry Cherry | 128 | 4:44 | 4.34 |
| 11 | N.P.G. Segue (3) | 128 | 0:19 | 0.29 |
| 12 | N.P.G. Return of the Bump Squad | 128 | 7:19 | 6.70 |
| 13 | N.P.G. Mashed Potato Girl Intro | 128 | 0:21 | 0.33 |
| 14 | N.P.G. Segue (4) | 128 | 3:00 | 2.75 |
| 15 | N.P.G. Big Fun | 128 | 7:26 | 6.80 |
| 16 | N.P.G. New Power Day | 128 | 3:49 | 3.49 |
| 17 | N.P.G. Segue (5) | 128 | 0:15 | 0.23 |
| 18 | N.P.G. Hallucination Rain | 128 | 5:49 | 5.32 |
| 19 | N.P.G. NPG Bum Rush the Ship | 128 | 1:40 | 1.53 |
| 20 | N.P.G. The Exodus Has Begun | 128 | 10:05 | 9.23 |
| 21 | N.P.G. Outro | 128 | 0:36 | 0.55 |
| Download all mp3 from album | ||||
1Lady or Mistress04-04-2008 01:16
N.P.G. Exodus
since the artist page will soon forget his / her visit, or why her / he went there if there isn't a problem getting the message, or the lyrics if you took them out. Better yet, N.P.G. Exodus retrack them and clean them up. Finally, the backing track is pleasing to listen to, but there's something that just doesn't grab hold of my ears and set me back in for a second at the end. Overall, a simple groove that tells a story. Both have a lot of potential. The groove could use some dynamics. Change it N.P.G. Exodus up a bit, let it breath. The story could go deeper into the loneliness, the desperation to get the basic idea. Lyrically this needs more work. I marked the lyrics could go further,