| ¹ | Track of Somos Viento, Amparanoia | Mode, kbps | Length | Size, MB |
|---|---|---|---|---|
| 1 | Amparanoia La Fiesta | 192 | 3:58 | 5.46 |
| 2 | Amparanoia Como Yo | 192 | 4:01 | 5.52 |
| 3 | Amparanoia Mar Estrecho | 192 | 4:51 | 6.65 |
| 4 | Amparanoia Somos Viento | 192 | 4:15 | 5.83 |
| 5 | Amparanoia Ella Baila Bembe | 192 | 4:48 | 6.59 |
| 6 | Amparanoia Rumba De Perros | 192 | 3:34 | 4.91 |
| 7 | Amparanoia Tu Ausencia | 192 | 4:14 | 5.82 |
| 8 | Amparanoia En La Ciudad | 192 | 3:51 | 5.28 |
| 9 | Amparanoia Siempre | 192 | 4:10 | 5.72 |
| 10 | Amparanoia Tu A Mi Me Dejas | 192 | 3:52 | 5.31 |
| 11 | Amparanoia Lunes 26 | 192 | 5:18 | 7.27 |
| 12 | Amparanoia En Algun Lugar | 192 | 4:30 | 6.17 |
| Download all mp3 from album | ||||
1Goddess of Wisdom04-04-2008 01:10
Amparanoia Somos Viento
since the artist gave me two choices, I reviewed Designs. A very special song, mostly of vocals and piano in the background so when the drums and vocals came in (panned close to the song over and over, I don't Amparanoia Somos Viento think this one might surprise you if you took them out. Better yet, retrack them and clean them up. Finally, the backing track with vocals that are low key and somewhat too dry for the lyrical content. It ain't folk, that's for sure, unless you think Dave Matthews is folk, and this isn't even Dave Matthews caliber, though the art rock leanings suggest he's got aspirations to that level. Needs some more production time and some effort in evening out the mix (particularly the vocals) before Amparanoia Somos Viento this one's ready to be a prime time player. It's a good vibe, and is catchy.