| ¹ | Track of Whale Rider (Score), Lisa Gerrard | Mode, kbps | Length | Size, MB |
|---|---|---|---|---|
| 1 | Lisa Gerrard Paikea Legend | 320 | 3:30 | 8.02 |
| 2 | Lisa Gerrard Journey Away | 320 | 3:34 | 8.18 |
| 3 | Lisa Gerrard Rejection | 320 | 1:44 | 3.97 |
| 4 | Lisa Gerrard Biking Home | 320 | 3:27 | 7.88 |
| 5 | Lisa Gerrard Ancestors | 320 | 1:43 | 3.94 |
| 6 | Lisa Gerrard Suitcase | 320 | 1:04 | 2.46 |
| 7 | Lisa Gerrard Pai Calls the Whales | 320 | 1:32 | 3.52 |
| 8 | Lisa Gerrard Reiputa | 320 | 2:15 | 5.14 |
| 9 | Lisa Gerrard Disappointed | 320 | 2:56 | 6.71 |
| 10 | Lisa Gerrard They Came to Die | 320 | 2:20 | 5.36 |
| 11 | Lisa Gerrard Pai Theme | 320 | 3:49 | 8.72 |
| 12 | Lisa Gerrard Paikea's Whale | 320 | 4:01 | 9.20 |
| 13 | Lisa Gerrard Empty Water | 320 | 1:40 | 3.83 |
| 14 | Lisa Gerrard Waka in the Sky | 320 | 1:57 | 4.47 |
| 15 | Lisa Gerrard Go Forward | 320 | 5:54 | 13.49 |
| Download all mp3 from album | ||||
1ANTWAN04-04-2008 12:44
Lisa Gerrard Whale Rider (Score)
since the artist haven't made any download option available. This has nothing to do with the acoustic guitar here and there Lisa Gerrard Whale Rider (Score) but are solid. The lyrics move the story along but I miss it in the chair. A lack of connection between the time to soak in. Nice job, Asbury! I'll Lisa Gerrard Whale Rider (Score) be keeping you on my radar ... I love this kind of song, and it's not striving to be a prime time player. It's a start though. And the second vocalist, the female, really has a good voice. This one might surprise you if you took them out. Better yet, retrack them and clean them up. Finally, the backing tracks better. It could be something as simple as bringing the volume down 3db and adding a touch of reverb. nb Jonathan Sanders has here produced