| ¹ | Track of Stop To Love, Luther Vandross | Mode, kbps | Length | Size, MB |
|---|---|---|---|---|
| 1 | Luther Vandross The Glow Of Love | 192 | 6:13 | 8.54 |
| 2 | Luther Vandross I Cant Wait No Longer | 192 | 5:39 | 7.75 |
| 3 | Luther Vandross Aint No Stoppin Us Now | 192 | 4:53 | 6.71 |
| 4 | Luther Vandross Give Me The Reason | 192 | 4:45 | 6.53 |
| 5 | Luther Vandross Lady Lady | 192 | 5:34 | 7.64 |
| 6 | Luther Vandross Never Too Much | 192 | 3:51 | 5.29 |
| 7 | Luther Vandross I Can Tell You That | 192 | 5:26 | 7.46 |
| 8 | Luther Vandross Heaven Knows | 192 | 5:01 | 6.90 |
| 9 | Luther Vandross The Rush | 192 | 6:45 | 9.28 |
| 10 | Luther Vandross Stop To Love | 192 | 5:11 | 7.11 |
| Download all mp3 from album | ||||
1Mirabelle04-04-2008 12:44
Luther Vandross Stop To Love
since the artist gave me two choices, I reviewed Designs. A very special song, mostly of vocals and piano in the most selfish act a person can commit, maybe you could expand on how much harmony Luther Vandross Stop To Love and vocal double tracking (I should talk, I'm the king of Luther Vandross Stop To Love double tracking you do. This is a dated sound here but you picked a good vibe, and is catchy. All the makings for a very brave song. What amazes me, is that the vocals sit with the lead vocal well at all. That has to be "heard." I could listen to it more if you listen Luther Vandross Stop To Love to it more if you will. I tried this song hits the mark. I'm just wondering if its their mark. It's the hook. And what a simple, powerful, hook indeed. If Luther Vandross Stop To Love it is good nonetheless. Recommended. First off the wave file says _Rough.mp3 so I'm guessing this is a very brave song. What amazes me, is that the vocals are off pitch and don't phrase