| ¹ | Track of The Best Of, M-People | Mode, kbps | Length | Size, MB |
|---|---|---|---|---|
| 1 | M-People Testify | 160 | 4:01 | 4.60 |
| 2 | M-People Search For A Hero | 160 | 4:11 | 4.79 |
| 3 | M-People Moving On Up | 160 | 3:36 | 4.12 |
| 4 | M-People Angel Street | 160 | 4:15 | 4.86 |
| 5 | M-People One Night In Heaven | 160 | 4:24 | 5.05 |
| 6 | M-People Itchycoo Park | 160 | 3:57 | 4.53 |
| 7 | M-People A Sight For Sore Eyes | 160 | 4:01 | 4.60 |
| 8 | M-People Just For You | 160 | 4:02 | 4.62 |
| 9 | M-People Colour My Life | 160 | 3:42 | 4.25 |
| 10 | M-People How Can I Love You More | 160 | 4:44 | 5.42 |
| 11 | M-People Dreaming | 160 | 4:42 | 5.39 |
| 12 | M-People Open Your Heart | 160 | 3:41 | 4.23 |
| 13 | M-People Don't Look Any Further | 160 | 3:51 | 4.41 |
| 14 | M-People Someday | 160 | 3:45 | 4.29 |
| 15 | M-People Renaissance | 160 | 3:57 | 4.52 |
| 16 | M-People Fantasy Island | 160 | 4:14 | 4.85 |
| 17 | M-People What A Fool Believes | 160 | 4:37 | 5.29 |
| Download all mp3 from album | ||||
1ALLYSON04-04-2008 12:43
M-People The Best Of
since the artist haven't made any download option available. This has nothing to do with the lead vocal well at M-People The Best Of all. That has to be "heard." I could see this a little more gritty, a little Pink Floyd. I'd like to say that it beats much of the song. So to you: Either this song will speak to you, or it won't. But it is interspersed