| ¹ | Track of Tripomatic Fairytales 2002, Jam and Spoon | Mode, kbps | Length | Size, MB |
|---|---|---|---|---|
| 1 | Jam and Spoon Hermaphrodite | 192 | 2:11 | 3.00 |
| 2 | Jam and Spoon N.A.S.A. Nocturnal Audio Sensory Awakening | 192 | 11:55 | 16.37 |
| 3 | Jam and Spoon Lsd Nikon | 192 | 2:34 | 3.53 |
| 4 | Jam and Spoon The Future Is In Small Hands | 192 | 5:25 | 7.43 |
| 5 | Jam and Spoon Salinas Afternoon | 192 | 4:03 | 5.56 |
| 6 | Jam and Spoon V. Angel. Is Calling | 192 | 10:11 | 14.00 |
| 7 | Jam and Spoon Words and Dana | 192 | 1:00 | 1.39 |
| 8 | Jam and Spoon Ancient Dream | 192 | 8:41 | 11.93 |
| 9 | Jam and Spoon I Saw The Future | 192 | 11:32 | 15.83 |
| 10 | Jam and Spoon Castaneda Future Illuminations | 192 | 2:04 | 2.85 |
| 11 | Jam and Spoon Secret Kind Of Love | 192 | 8:02 | 11.03 |
| 12 | Jam and Spoon World Of X-T-C | 192 | 5:53 | 8.08 |
| Download all mp3 from album | ||||
1ARIA04-04-2008 12:04
Jam and Spoon Tripomatic Fairytales 2002
since the artist gave me two choices, I reviewed Designs. A very special song, mostly of vocals and piano in the track. Actually the vocals is the most dominating thing in the mixing booth, and Jam and Spoon Tripomatic Fairytales 2002 leave the band out