| ¹ | Track of All The Way To The Sun, TNT | Mode, kbps | Length | Size, MB |
|---|---|---|---|---|
| 1 | TNT A Fix... | 224 | 4:04 | 6.52 |
| 2 | TNT Too Late | 224 | 3:47 | 6.06 |
| 3 | TNT Driving | 224 | 4:06 | 6.57 |
| 4 | TNT Me and I | 224 | 3:43 | 5.97 |
| 5 | TNT Sometimes | 224 | 4:10 | 6.67 |
| 6 | TNT All The Way To The Sun | 224 | 5:04 | 8.12 |
| 7 | TNT What A Wonderful World | 224 | 3:05 | 4.94 |
| 8 | TNT The Letter | 224 | 4:03 | 6.49 |
| 9 | TNT Mastic Pines | 224 | 1:25 | 2.27 |
| 10 | TNT Black Butterfly | 224 | 2:59 | 4.79 |
| 11 | TNT Save Yor Love | 224 | 3:58 | 6.37 |
| 12 | TNT Ready To Fly | 224 | 4:36 | 7.37 |
| Download all mp3 from album | ||||
1ANNIS07-04-2008 08:06
TNT All The Way To The Sun
since the artist gave me two choices, I reviewed Designs. A very special song, mostly of vocals and piano in the track. Actually TNT All The Way To The Sun the vocals be any good though? That's always important in songs like this. The answer is an arrangement which actually improves the quality TNT All The Way To The Sun of what would likely have been an average song at best. But it grows on you, and you appreciate it more than that. Think Arcade Fire on a smaller scale and you'll have these guys in your sights. This is professional sounding work. I marked the lyrics down because it's hard to understand some of the song. On a