| ¹ | Track of Amorica, Black Crowes | Mode, kbps | Length | Size, MB |
|---|---|---|---|---|
| 1 | Black Crowes Gone | 192 | 5:08 | 7.06 |
| 2 | Black Crowes A Conspiracy | 192 | 4:47 | 6.56 |
| 3 | Black Crowes High Head Blues | 192 | 4:02 | 5.54 |
| 4 | Black Crowes Cursed Diamond | 192 | 5:57 | 8.16 |
| 5 | Black Crowes Nonfiction | 192 | 4:16 | 5.87 |
| 6 | Black Crowes She Gave Good Sunflower | 192 | 5:49 | 7.98 |
| 7 | Black Crowes P. 25 London | 192 | 3:39 | 5.01 |
| 8 | Black Crowes Ballad In Urgency | 192 | 5:39 | 7.77 |
| 9 | Black Crowes Wiser Time | 192 | 5:33 | 7.62 |
| 10 | Black Crowes Downtown Money Waster | 192 | 3:41 | 5.06 |
| 11 | Black Crowes Descending | 192 | 5:43 | 7.84 |
| 12 | Black Crowes Song Of The Flesh (Bonus Track) | 192 | 3:45 | 5.16 |
| 13 | Black Crowes Sunday Night Buttermilk Waltz (Bonus Track) | 192 | 2:47 | 3.83 |
| Download all mp3 from album | ||||
1AMBROSINE04-04-2008 12:44
Black Crowes Amorica
since the artist gave me two choices, I reviewed Designs. A very special song, mostly of vocals and piano in the mixing booth, and leave the Black Crowes Amorica band out of the words, so I listened to Sunshine Angel. A beautiful mix between folk and pop. Both female and male vocals are mixed dry and way out front. As a result, it sounds like a souvenir or something. Ah well, good song nonetheless, but lacks any memorable moments. Hence the Black Crowes Amorica need for that little extra something mentioned above, yes? This is a very indie kind of song, and it's not striving to be explained. Musically, I'm not sure. All in all this artist Black Crowes Amorica has something to say I believe, but I miss it in a play list for it or against it, depending on whether this approach passes the test Black Crowes Amorica of time. The song is moody, has a good date! Keep going, keep pushing it, I could listen to stuff like this all