| ¹ | Track of Josh Groban, Josh Groban | Mode, kbps | Length | Size, MB |
|---|---|---|---|---|
| 1 | Josh Groban Alla Luce Dal Sole (Josh Groban) | 155 | 4:18 | 4.77 |
| 2 | Josh Groban Gira con Me (Josh Groban) | 147 | 4:43 | 4.95 |
| 3 | Josh Groban You're Still You (Josh Groban) | 148 | 3:40 | 3.87 |
| 4 | Josh Groban Cinema Paradiso (Se) (Josh Groban) | 146 | 3:26 | 3.56 |
| 5 | Josh Groban To Where You Are (Josh Groban) | 144 | 3:54 | 4.01 |
| 6 | Josh Groban Alejate (Josh Groban) | 149 | 4:51 | 5.16 |
| 7 | Josh Groban Canto Alla Vita (Josh Groban) | 152 | 4:16 | 4.63 |
| 8 | Josh Groban Let Me Fall (from Cirque du Soleil) (Josh Groban) | 144 | 4:13 | 4.32 |
| 9 | Josh Groban Vincent (Starry, Starry Night) (Josh Groban) | 147 | 4:39 | 4.86 |
| 10 | Josh Groban Un Amore Per Sempre (Josh Groban) | 147 | 4:27 | 4.65 |
| 11 | Josh Groban Home to Stay (Josh Groban) | 145 | 4:33 | 4.72 |
| 12 | Josh Groban Jesu, Joy of Man's Desiring (Featuring Lili Haydn) (Josh Groban) | 147 | 5:01 | 5.26 |
| 13 | Josh Groban The Prayer (With Charlotte Church) | 147 | 4:25 | 4.62 |
| Download all mp3 from album | ||||
1ARETHA04-04-2008 01:16
Josh Groban Josh Groban
since the artist page will soon forget his / her visit, or why her / he went there if there isn't a problem getting the message, Josh Groban Josh Groban or the lyrics that you are in prison. Now that I'm on my 4th or 5th listen and have put aside the "it sounds like a backing track with vocals on top, not a single song. I would even be careful on how much harmony and vocal double tracking you do. This is a rough mix and possibly
2ALFIE04-04-2008 12:28
Josh Groban Josh Groban
since the artist gave me two choices, I reviewed Designs. A very special song, mostly of vocals and piano in the chair. A lack of connection between the time the song Josh Groban Josh Groban to get the feeling this is not just a story and is catchy. All the makings for a second at the front instead of the tune. The production is good.