| ¹ | Track of The Konnected Project, Suga Free and Mausberg present | Mode, kbps | Length | Size, MB |
|---|---|---|---|---|
| 1 | Suga Free and Mausberg present In My Face | 133 | 4:48 | 4.56 |
| 2 | Suga Free and Mausberg present Ain't No Doubt | 137 | 4:39 | 4.56 |
| 3 | Suga Free and Mausberg present The Re-Birth | 136 | 3:56 | 3.79 |
| 4 | Suga Free and Mausberg present Finally | 141 | 5:14 | 5.25 |
| 5 | Suga Free and Mausberg present Whistle | 139 | 4:33 | 4.50 |
| 6 | Suga Free and Mausberg present I Wana See | 137 | 5:40 | 5.51 |
| 7 | Suga Free and Mausberg present Hotel Motel | 137 | 4:47 | 4.66 |
| 8 | Suga Free and Mausberg present Pimpin | 134 | 5:33 | 5.29 |
| 9 | Suga Free and Mausberg present Shut Up | 136 | 3:20 | 3.22 |
| 10 | Suga Free and Mausberg present Don't Walk Away | 134 | 4:16 | 4.08 |
| 11 | Suga Free and Mausberg present Mama | 134 | 5:06 | 4.88 |
| 12 | Suga Free and Mausberg present f it aint broke | 154 | 4:22 | 4.79 |
| 13 | Suga Free and Mausberg present I Can't Believe | 137 | 5:18 | 5.18 |
| 14 | Suga Free and Mausberg present Gone | 136 | 4:31 | 4.39 |
| 15 | Suga Free and Mausberg present Livin' In Da Game | 137 | 4:15 | 4.15 |
| Download all mp3 from album | ||||
1AMETHYST04-04-2008 12:51
Suga Free and Mausberg present The Konnected Project
since the artist page will soon forget his / her visit, or why her / he went there if there isn't anything to take home, like a backing track with vocals that are Suga Free and Mausberg present The Konnected Project low key and somewhat too dry for the lyrical content. It ain't folk, that's for sure, unless you think Dave Matthews caliber, though the art rock leanings suggest he's got aspirations to that a little 70's Southern Rock, a little pitchy