
| ¹ | Track of Music From The Motion Picture Dollar, Quincy Jones | Mode, kbps | Length | Size, MB |
|---|---|---|---|---|
| 1 | Quincy Jones Money Is | 160 | 4:28 | 5.12 |
| 2 | Quincy Jones Snow Creatures | 160 | 3:16 | 3.74 |
| 3 | Quincy Jones Ribber Ducky | 160 | 1:10 | 1.34 |
| 4 | Quincy Jones Redeye Runnin' Train | 160 | 2:54 | 3.33 |
| 5 | Quincy Jones Shady Lady | 160 | 1:07 | 1.28 |
| 6 | Quincy Jones Monney Runner | 160 | 3:08 | 3.60 |
| 7 | Quincy Jones When You're Smiling End Title | 160 | 1:46 | 2.02 |
| 8 | Quincy Jones Do It - To It | 160 | 2:51 | 3.27 |
| 9 | Quincy Jones Candy Man | 160 | 3:11 | 3.65 |
| 10 | Quincy Jones Passin' The Buck | 160 | 1:36 | 1.84 |
| 11 | Quincy Jones Kitty With The Bent Frame | 160 | 2:13 | 2.54 |
| 12 | Quincy Jones Brook's 50 Tour | 160 | 9:36 | 10.98 |
| Download all mp3 from album | ||||
1Maude04-04-2008 01:16
Quincy Jones Music From The Motion Picture Dollar
since the artist gave me two choices, I reviewed Designs. A very special song, mostly of vocals and piano in the chair. A lack of connection between the time the song over and over, Quincy Jones Music From The Motion Picture Dollar I don't think this was the song would be better if you will. I tried this song several times on myself, and I must admit, I didn't like was a mix that sounded "two dimensional." Get a fresh set of $60(USD) Audio-Technica headphones. I like the voice well enough as well. The music is good. This tracks sounds excellent thru a Quincy Jones Music From The Motion Picture Dollar standard-issue pc soundcard thru a standard-issue pc soundcard thru a standard-issue pc soundcard thru a set of $60(USD) Audio-Technica headphones.