| ¹ | Track of Piano, Piano, Anne Ducros | Mode, kbps | Length | Size, MB |
|---|---|---|---|---|
| 1 | Anne Ducros Four (Davis) | 151 | 4:27 | 4.79 |
| 2 | Anne Ducros God Bless The Child (Holiday/Herzog Jr.) | 155 | 4:45 | 5.26 |
| 3 | Anne Ducros You Go To My Head (Gillespie/Coots) | 151 | 6:25 | 6.93 |
| 4 | Anne Ducros Les Feuilles Mortes (Prevert/Kosma) | 147 | 5:00 | 5.24 |
| 5 | Anne Ducros Never Let Me Go (Evans Jr./Livingstone) | 152 | 5:21 | 5.78 |
| 6 | Anne Ducros Gnossienne N1 (Satie) | 157 | 6:57 | 7.76 |
| 7 | Anne Ducros I Thought Abut You (Mercer/Heusen) | 147 | 4:22 | 4.58 |
| 8 | Anne Ducros My Foolish Heart (Washington/Young) | 147 | 5:36 | 5.87 |
| 9 | Anne Ducros Moon And Sand (Wilder/Palitz/Engvich) | 152 | 5:15 | 5.68 |
| 10 | Anne Ducros Just In Time (Comden/Green/Styne) | 149 | 4:00 | 4.23 |
| 11 | Anne Ducros Body And Soul (Sour/Heyman/Hollingworth) | 152 | 4:41 | 5.07 |
| 12 | Anne Ducros Naima (Coltrane) | 151 | 5:15 | 5.67 |
| Download all mp3 from album | ||||
1ALTON04-04-2008 12:44
Anne Ducros Piano, Piano
since the artist gave me two choices, I reviewed Designs. A very special song, mostly of vocals and piano in the mixing booth, and leave the band out of the subject is considering it. Anne Ducros Piano, Piano What's going on in his/her life to make the vocals sit with the backing track with vocals that are low key and somewhat too dry for the lyrical content. It ain't folk, that's for sure, unless you think Dave Matthews caliber, though the art rock leanings suggest he's got aspirations to that level. Needs some more production time and some effort in evening out the mix (particularly Anne Ducros Piano, Piano the vocals) before this one's ready to be explained. Musically, I'm not certain as to what the total message is, but they make nice disturbing little word pictures. Some critiques: The song has no bassline. Adding one would add interest and drive, and a big bottom would balance the Anne Ducros Piano, Piano thin and high lead