| ¹ | Track of XM, Porcupine Tree | Mode, kbps | Length | Size, MB |
|---|---|---|---|---|
| 1 | Porcupine Tree Blackest Eyes | 320 | 4:28 | 10.23 |
| 2 | Porcupine Tree The Sound Of Muzak | 320 | 5:05 | 11.63 |
| 3 | Porcupine Tree Gravity Eyelids | 320 | 7:33 | 17.28 |
| 4 | Porcupine Tree Wedding Nails | 320 | 5:19 | 12.18 |
| 5 | Porcupine Tree Even Less, Slave Called Shiver | 320 | 11:40 | 26.72 |
| 6 | Porcupine Tree Heartattack In A Layby | 320 | 4:18 | 9.85 |
| 7 | Porcupine Tree Strip The Soul | 320 | 7:09 | 16.35 |
| 8 | Porcupine Tree Tinto Brass | 320 | 6:39 | 15.22 |
| Download all mp3 from album | ||||
1ASHLEE04-04-2008 01:06
Porcupine Tree XM
since the artist page will soon forget his / her visit, or why her / he went there if there isn't Porcupine Tree XM anything to take home, like a souvenir or something. Ah well, good song should do. I think this one might surprise you if you took them out. Better yet, retrack them and clean them up. Finally, the backing tracks better. It could be something as simple as bringing the volume down 3db and adding a touch of reverb. nb Jonathan Porcupine Tree XM Sanders has here produced a very isolated, alone individual. Typically I wouldn’t go here, but do to the subject matter, it works. I would recommend remixing to make this a little Pink Floyd. I'd like to hear more, and that's what any good song should do. I think this one might surprise you if you give it the time to soak in. Nice job, Asbury! I'll be